Trustee Meeting Attendance
2024/25 Academic Year
| Trustee | Category | Term of office | Meeting Attendance | Out of a possible |
| RoseAnne Ellis | Chair of Board of Trustees | 01/04/2022 - 01/04/2026 | 5 | 5 |
| Stuart Bailey | Trustee | 03/04/2022 - 03/04/2026 | 3 | 5 |
| Dave King | Trustee | 12/07/2022 - 12/07/2026 | 5 | 5 |
| Debby MacCormack | Trustee | 09/02/2022 - 09/02/2026 | 2 | 5 |
| Julie Johnson | Trustee | 26/05/2022 - 26/05/2026 | 5 | 5 |
| Jyothi Menon | Trustee | 12/10/2022 - 12/10/2026 | 3 | 5 |
| Jo Hussey | CEO and Accounting Officer | 01/09/2023 - Ongoing | 5 | 5 |
| Roxana Huque-Dowlet | CFOO | Ongoing | 5 | 5 |
Trustees attendance at Finance, Personnel & Audit Committee 2024/25
| Trustee | Category | Meeting Attendance | Out of a possible |
| Dave King | Trustee (Chair of Finance & Audit Committee) | 4 | 4 |
| Stuart Bailey | Trustee | 2 | 4 |
| RoseAnne Ellis | Trustee | 4 | 4 |
| Julie Johnson | Trustee | 2 | 4 |
| Jo Hussey | CEO and Accounting Officer | 4 | 4 |
| Roxana Huque-Dowlet | CFOO | 4 | 4 |